{{selectedAlertBand.alertDescription}}
{{selectedAlertBand.incident.heading}}
Message last updated - Friday 31st October 2025
{{selectedAlertBand.incident.heading}}
Message last updated - Friday 31st October 2025
Message last updated - Friday 31st October 2025
{{selectedAlertBand.alertLinkText}} {{selectedAlertBand.alertLinkText}}
For further updates subscribe
| Water resource zone | Market information table | Maps | 
|---|---|---|
| Bourne | ||
| Bury Haverhill | ||
| Central Essex | ||
| Central Lincolnshire | ||
| Cheveley | ||
| East Lincolnshire | ||
| East Suffolk | ||
| Ely | ||
| Happisburgh | ||
| Hartlepool | ||
| Ixworth | ||
| Newmarket | ||
| North Fenland | ||
| North Norfolk Coast | ||
| North Norfolk Rural | ||
| Norwich and the Broads | ||
| Nottinghamshire | ||
| Ruthamford Central | ||
| Ruthamford North | ||
| Ruthamford South | ||
| Ruthamford West | ||
| South Essex | ||
| South Fenland | ||
| South Humber Bank | ||
| South Lincolnshire | ||
| South Norfolk Rural | ||
| Sudbury | ||
| Thetford |